
Air Cleaner standard equipmentt and, low price.
Railway Track Maintenance for Southeast Asia. More Power Generator.
Model | RG-3500 | RG-4100 | |||
---|---|---|---|---|---|
Generator | Phase | 3 | single | 3 | single |
Maximum AC Output(kVA) | 3.5 | 1.16 | 4.1 | 1.35 | |
Voltage(V) | 200 | 115 | 200 | 115 | |
AMP(A) | 10.1 | 10.1 | 11.8 | 11.8 | |
Frequency(Hz) | 50 | 60 | |||
Power factor | 0.8 | 1.0 | 0.8 | 1.0 | |
Revolution(rpm) | 3,000 | 3,600 | |||
excitation | Self-excitation | ||||
Overcurrent protection | No fuse breaker | ||||
Engine | Model | SUBARU EX27D | |||
Power(kW/min-1) | 4.4/3,000 | 5.1/3,600 | |||
Displacement(ml) | 265 | ||||
Starting System | Recoil starter | ||||
Fuel | Gasoline | ||||
Tank capacity(ml) | 12.8 | ||||
Binding mode | Direct connection | ||||
Continuous rated operation time(h) | 5.5 | 4.5 | |||
Dimensions L × W × H mm | 650×490×735 | ||||
Noise Level [dB(A)/7m] | 68 | 71 | |||
Dry Weight(kg) | 75 | ||||
Combination With Hand Tie Tamper |
![]() ST-200B ×10 unit or ![]() IT-450E×5 unit |
![]() ST-200B ×11 unit or ![]() IT-450E×5 unit |
|||
Characteristic |
Lightweight and, With transport wheels Low Oil Shutdown Voltmeter Single phase115V Outlets×2 |